































































WISA XS WC elemento VarioTronic
Número de producto:
8050482101
EAN:
8711778200746
- El sistema de pared es tan estrecho que permite maniobrar con facilidad para acercar una silla de ruedas.
- Estéticamente resulta muy agradable.
- El acabado lateral y de la pared es de acero inoxidable de alta calidad.
- Acceso lateral para reparaciones.
- Soporta cargas estáticas de 400 kg.
- Puede levantar a personas de hasta 180 kg.
- Los asideros laterales pueden replegarse completamente hacia el bastidor para facilitar al máximo el traslado.
- Los asideros se desplazan junto con el elemento.
- Los asideros son fáciles de montar y desmontar.
- El sistema de pared es de montaje fácil.
| Adjustable depth: | No |
|---|---|
| Adjustable flushing water quantity: | Yes |
| Adjustable height: | No |
| Adjustable toilet height: | Yes |
| Adjustable width: | No |
| Alimentación por batería: | No |
| Altura: | 1400 to 1400 mm |
| Centre distance of toilet attachment: | 18 cm and 23 cm |
| Con material de montaje para el elemento: | Yes |
| Con revestimiento frontal: | No |
| Declaration of Performance: | 14055 |
| Depth: | 200 to 200 mm |
| Depósito de lavado de clase de calidad: | Polipropileno |
| Drenaje del diámetro exterior de la tubería: | 90 mm |
| Flushing: | Two quantities |
| Flushing water quantity: | 3 to 6 l |
| Garantía: | 10 años |
| Grado de protección (IP): | IP44 |
| KIWA certified: | Yes |
| Load capacity >= 400 kg according to EN 997: | Yes |
| Marco apto para wc con offset> 60cm: | Sí |
| Material: | Acero |
| Material flushing reservoir: | Plástico |
| Max. flushing water quantity: | 7.5 l |
| Min. flushing water quantity: | 3 l |
| Min. shelf height: | 1400 mm |
| Number of tap water connections: | 1 |
| Programmable with remote control: | No |
| Self-bearing construction: | Yes |
| Serie: | XS |
| Size of tap water connection: | 1/2 pulgada |
| Sound class according to EN ISO 3822: | Group I, <= 20 dB(A) |
| Spacer under reservoir: | No |
| Suitable for drywall: | Yes |
| Suitable for electrical operation: | Yes |
| Suitable for flushing flow throttling: | Yes |
| Suitable for front operation: | Yes |
| Suitable for infrared operation: | Yes |
| Suitable for manual operation: | Yes |
| Suitable for pneumatic operation: | Yes |
| Suitable for radar operation: | No |
| Suitable for sanitary installation wall system: | No |
| Suitable for shelf operation: | No |
| Suitable for shower toilet: | Yes |
| Suitable for solid wall: | No |
| Suitable for toilets with a reduced contact area: | Yes |
| Tap water connection: | Rosca externa |
| Tensión de conexión: | 230 V |
| Tipo de reservorio: | WISA XS |
| Tratamiento de superficie: | Con revestimiento |
| Width: | 420 to 420 mm |
| With anti-condensation insulation: | Yes |
| With bracket suitable for floor mounting: | No |
| With bracket suitable for high wall mounting: | Yes |
| With bracket suitable for low wall mounting: | Yes |
| With building management system connection: | No |
| With contact sound insulation set: | Yes |
| With control panel: | No |
| With drainage bend: | Yes |
| With electrical connection: | Yes |
| With fan connection: | No |
| With flushing bend: | Yes |
| With mounting material for the toilet: | Yes |
| With stop valve: | Yes |
| With supply and drainage fittings: | Yes |
| Número de producto: | Descripción | Imagen |
|---|---|---|
| 8035432783 | Válvula de flotador hidráulica universal |
![]() |
| 8050801525 | Mecanismo de descarga con goma de válvula inferior XS/XT incluida |
![]() |
| 8050801522 | Mecanismo de descarga XS/XT DFF (en combinación con el art. n.º 8050404410) |
![]() |
| 8050390090 | Codo de desagüe PE 90 x 90mm |
![]() |
| 8050390091 | Adaptador PE 90/110 (embalado individualmente) |
![]() |
| 8050390080 | Juego de conexiones para inodoro L=230mm |
![]() |
| 8050390081 | Juego de conexiones para inodoro L=300mm |
![]() |
| 8050885470 | Reductor WISA XS/XT (azul) |
![]() |







